Thank You for Visiting Long Prairie Livestock Auction
We would like to thank all our buyers & sellers this week.
If you have any cattle to buy, sell or be looked at, call Fred at 320-732-2255.
View Weekly Market Reports Below. Click on PDF to Open or Save.
10/1/24 | Long Prairie Market Report | Market Report PDF |
9/27/24 | Long Prairie Dairy Sale Results | Market Report PDF |
9/26/24 | Belgrade Market Report | Market Report PDF |
9/24/24 | Long Prairie Market Report | Market Report PDF |
9/20/24 | Long Prairie Market Report | Market Report PDF |
9/19/24 | Belgrade Market Report | Market Report PDF |
9/17/24 | Long Prairie Market Report | Market Report PDF |
9/13/24 | Long Prairie Market Report | Market Report PDF |
9/12/24 | Belgrade Market Report | Market Report PDF |
9/10/24 | Long Prairie Market Report | Market Report PDF |
9/6/24 | Long Prairie Market Report | Market Report PDF |
9/5/24 | Belgrade Market Report | Market Report PDF |
9/3/24 | Long Prairie Market Report | Market Report PDF |
8/30/24 | Long Prairie Market Report | Market Report PDF |
8/29/24 | Belgrade Market Report | Market Report PDF |
8/27/24 | Long Prairie Market Report | Market Report PDF |
8/23/24 | Long Prairie Market Report | Market Report PDF |
8/20/24 | Long Prairie Market Report | Market Report PDF |
8/16/24 | Long Prairie Market Report | Market Report PDF |
8/15/24 | Belgrade Market Report | Market Report PDF |
8/13/24 | Long Prairie Market Report | Market Report PDF |
8/9/24 | Long Prairie Market Report | Market Report PDF |
8/6/24 | Long Prairie Market Report | Market Report PDF |
8/2/24 | Long Prairie Market Report | Market Report PDF |
8/1/24 | Belgrade Market Report | Market Report PDF |
7/30/24 | Long Prairie Market Report | Market Report PDF |
7/26/24 | Long Prairie Market Report | Market Report PDF |
7/24/24 | Belgrade Market Report | Market Report PDF |
7/23/24 | Long Prairie Market Report | Market Report PDF |
7/19/24 | Long Prairie Market Report | Market Report PDF |
7/18/24 | Belgrade Market Report | Market Report PDF |
7/16/24 | Long Prairie Market Report | Market Report PDF |
7/12/24 | Long Prairie Market Report | Market Report PDF |
7/11/24 | Belgrade Market Report | Market Report PDF |
7/9/24 | Long Prairie Market Report | Market Report PDF |
7/2/24 | Long Prairie Market Report | Market Report PDF |
6/28/24 | Long Prairie Dairy Sale Results | Market Report PDF |
6/27/24 | Belgrade Market Report | Market Report PDF |
6/25/24 | Long Prairie Market Report | Market Report PDF |
6/21/24 | Long Prairie Dairy Sale Results | Market Report PDF |
6/20/24 | Belgrade Market Report | Market Report PDF |
6/18/24 | Long Prairie Market Report | Market Report PDF |
6/14/24 | Long Prairie Dairy Sale Results | Market Report PDF |
6/13/24 | Belgrade Market Report | Market Report PDF |
6/11/24 | Long Prairie Market Report | Market Report PDF |
6/6/24 | Belgrade Market Report | Market Report PDF |
6/6/24 | Long Prairie Dairy Sale Results | Market Report PDF |
6/4/24 | Long Prairie Market Report | Market Report PDF |
5/31/24 | Long Prairie Dairy Sale Results | Market Report PDF |
5/30/24 | Belgrade Market Report | Market Report PDF |
5/21/24 | Long Prairie Market Report | Market Report PDF |
5/17/24 | Long Prairie Dairy Sale Results | Market Report PDF |
5/16/24 | Belgrade Market Report | Market Report PDF |
5/7/24 | Long Prairie Dairy Sale Results | Market Report PDF |
5/3/24 | Long Prairie Dairy Sale Results | Market Report PDF |
5/2/24 | Belgrade Market Report | Market Report PDF |
4/26/24 | Long Prairie Dairy Sale Results | Market Report PDF |
4/23/24 | Long Prairie Market Report | Market Report PDF |
4/19/24 | Long Prairie Dairy Sale Results | Market Report PDF |
4/18/24 | Belgrade Market Report | Market Report PDF |
4/16/24 | Long Prairie Market Report | Market Report PDF |
4/12/24 | Long Prairie Market Report | Market Report PDF |
4/11/24 | Belgrade Market Report | Market Report PDF |
4/9/24 | Long Prairie Market Report | Market Report PDF |
4/5/24 | Long Prairie Dairy Sale Results | Market Report PDF |
4/4/24 | Belgrade Market Report | Market Report PDF |
4/2/24 | Long Prairie Market Report | Market Report PDF |
3/29/24 | Long Prairie Dairy Sale Results | Market Report PDF |
3/28/24 | Belgrade Market Report | Market Report PDF |
3/26/24 | Long Prairie Market Report | Market Report PDF |
3/22/24 | Long Prairie Dairy Sale Results | Market Report PDF |
3/21/24 | Belgrade Market Report | Market Report PDF |
3/19/24 | Long Prairie Market Report | Market Report PDF |
3/15/24 | Long Prairie Market Report | Market Report PDF |
3/14/24 | Belgrade Market Report | Market Report PDF |
3/12/24 | Long Prairie Market Report | Market Report PDF |
3/8/24 | Long Prairie Dairy Sale Results | Market Report PDF |
3/7/24 | Belgrade Market Report | Market Report PDF |
3/5/24 | Long Prairie Market Report | Market Report PDF |
3/1/24 | Long Prairie Market Report | Market Report PDF |
2/29/24 | Belgrade Market Report | Market Report PDF |
2/27/24 | Long Prairie Market Report | Market Report PDF |
2/23/24 | Long Prairie Dairy Sale Results | Market Report PDF |
2/22/24 | Belgrade Market Report | Market Report PDF |
2/20/24 | Long Prairie Market Report | Market Report PDF |
2/16/24 | Long Prairie Dairy Sale Results | Market Report PDF |
2/15/24 | Belgrade Market Report | Market Report PDF |
2/9/24 | Long Prairie Market Report | Market Report PDF |
2/8/24 | Belgrade Market Report | Market Report PDF |
2/6/24 | Long Prairie Market Report | Market Report PDF |
2/2/24 | Long Prairie Market Report | Market Report PDF |
2/1/24 | Belgrade Market Report | Market Report PDF |
1/30/24 | Long Prairie Market Report | Market Report PDF |
1/26/24 | Long Prairie Dairy Sale Results | Market Report PDF |
1/25/24 | Belgrade Market Report | Market Report PDF |
1/23/24 | Long Prairie Market Report | Market Report PDF |
1/19/24 | Long Prairie Dairy Sale Results | Market Report PDF |
1/18/24 | Belgrade Market Report | Market Report PDF |
1/16/24 | Long Prairie Market Report | Market Report PDF |
1/12/24 | Long Prairie Dairy Sale Results | Market Report PDF |
1/11/24 | Belgrade Market Report | Market Report PDF |
1/5/24 & 1/9/24 | Long Prairie Market Report | Market Report PDF |
1/4/24 | Belgrade Market Report | Market Report PDF |
1/2/24 | Long Prairie Market Report | Market Report PDF |
2023 Market Reports Archive
12/29/23 | Long Prairie Market Report | Market Report PDF |
12/28/23 | Belgrade Market Report | Market Report PDF |
12/26/23 | Long Prairie Market Report | Market Report PDF |
12/22/23 | Long Prairie Market Report | Market Report PDF |
12/21/23 | Belgrade Market Report | Market Report PDF |
12/19/23 | Long Prairie Market Report | Market Report PDF |
12/15/23 | Long Prairie Dairy Sale Results | Market Report PDF |
12/14/23 | Belgrade Market Report | Market Report PDF |
12/12/23 | Long Prairie Market Report | Market Report PDF |
12/8/23 | Long Prairie Dairy Sale Results | Market Report PDF |
12/7/23 | Belgrade Market Report | Market Report PDF |
12/5/23 | Long Prairie Market Report | Market Report PDF |
12/1/23 | Long Prairie Dairy Sale Results | Market Report PDF |
11/30/23 | Belgrade Market Report | Market Report PDF |
11/28/23 | Long Prairie Market Report | Market Report PDF |
11/24/23 | Long Prairie Dairy Sale Results | Market Report PDF |
11/21/23 | Long Prairie Market Report | Market Report PDF |
11/17/23 | Long Prairie Dairy Sale Results | Market Report PDF |
11/16/23 | Belgrade Market Report | Market Report PDF |
11/14/23 | Long Prairie Market Report | Market Report PDF |
11/10/23 | Long Prairie Dairy Sale Results | Market Report PDF |
11/9/23 | Belgrade Market Report | Market Report PDF |
11/7/23 | Long Prairie Market Report | Market Report PDF |
11/3/23 | Long Prairie Dairy Sale Results | Market Report PDF |
11/2/23 | Belgrade Market Report | Market Report PDF |
10/31/23 | Long Prairie Market Report | Market Report PDF |
10/27/23 | Long Prairie Dairy Sale Results | Market Report PDF |
10/26/23 | Belgrade Market Report | Market Report PDF |
10/24/23 | Long Prairie Market Report | Market Report PDF |
10/20/23 | Long Prairie Dairy Sale Results | Market Report PDF |
10/19/23 | Belgrade Market Report | Market Report PDF |
10/17/23 | Long Prairie Market Report | Market Report PDF |
10/13/23 | Long Prairie Dairy Sale Results | Market Report PDF |
10/12/23 | Belgrade Market Report | Market Report PDF |
10/10/23 | Long Prairie Market Report | Market Report PDF |
10/6/23 | Long Prairie Dairy Sale Results | Market Report PDF |
10/5/23 | Belgrade Market Report | Market Report PDF |
10/3/23 | Long Prairie Market Report | Market Report PDF |
9/29/23 | Long Prairie Dairy Sale Results | Market Report PDF |
9/28/23 | Belgrade Market Report | Market Report PDF |
9/26/23 | Long Prairie Market Report | Market Report PDF |
9/22/23 | Long Prairie Dairy Sale Results | Market Report PDF |
9/21/23 | Belgrade Market Report | Market Report PDF |
9/19/23 | Long Prairie Market Report | Market Report PDF |
9/15/23 | Long Prairie Dairy Sale Results | Market Report PDF |
9/14/23 | Belgrade Market Report | Market Report PDF |
9/12/23 | Long Prairie Market Report | Market Report PDF |
9/8/23 | Long Prairie Dairy Sale Results | Market Report PDF |
9/7/23 | Belgrade Market Report | Market Report PDF |
9/5/23 | Long Prairie Market Report | Market Report PDF |
9/1/23 | Long Prairie Dairy Sale Results | Market Report PDF |
8/31/23 | Belgrade Market Report | Market Report PDF |
8/29/23 | Long Prairie Market Report | Market Report PDF |
8/25/23 | Long Prairie Dairy Sale Results | Market Report PDF |
8/22/23 | Long Prairie Market Report | Market Report PDF |
8/18/23 | Long Prairie Dairy Sale Results | Market Report PDF |
8/17/23 | Belgrade Market Report | Market Report PDF |
8/15/23 | Long Prairie Market Report | Market Report PDF |
8/11/23 | Long Prairie Dairy Sale Results | Market Report PDF |
8/4/23 | Long Prairie Market Report | Market Report PDF |
8/3/23 | Belgrade Market Report | Market Report PDF |